The following Use Cases are currently supported:
Use Case List
Use Case Name | |
---|---|
AB Testing | Advertising |
Analytics | API |
Application Development | Authentication |
Blockchain | CDN |
Cloud Hosting | Collaboration |
Containerization | Customer Success |
Data Center Hosting | Data Lake |
Developers | Developer Tools |
DNS | eCommerce |
Email Marketing | |
Environments | File Sharing |
Git | Hadoop |
Hosting | Images |
In-China Delivery | Jira |
Machine Learning | |
Marketing | Marketing Automation |
Media | Mobile |
Mobile Application Development | MPLS |
Outlook | Publishing |
Recruiting | SDN |
Search | Security |
Storage | SVN |
Telephony | Video |
VPN | Web |
A Use Case has the following properties:
Feature | Description |
---|---|
Name | The Use Case name. |
Description | The Use Case description. |
Product Count | The number of products supporting the Use Case. |
Application Count | The number of applications supporting the Use Case. |
Traffic | The traffic associated with the Use Case. |
Updated 5 days ago